Featured 49301 Businesses
Restaurants »
100%
"very good service and exciting menu..."
100%
"It may be a sportsbar, but it gets big kudos for it's excellent and creative piz..."
100%
"A treat, just a bit different from the regular medeterian offerings. Great servi..."
Beauty Salons »
100%
"The girls are fantastic, quick, available, and reasonably priced. Salon 404 spec..."
100%
"I have been going to Salon 404 since last summer and I absolutely love it! If y..."

Shopping »
100%
"Packed with designer merchandise that is less than two years old This shop in Ad..."
60%
"I love this shop! The selection is awe-inspiring with a wide range of prices and..."
100%
"I went to Ada Bridal looking for a specific style/brand of bridesmaid dresses. T..."

49301 Demographics
General
| Pop. of 49301 | 10,122 |
| Pop. living in urban areas | 4,042 |
| Pop. living in suburban areas | 0 |
| Pop. living in farm areas | 81 |
| Pop. living in non-farm areas | 5,999 |
| Avg Household Income | $83,902 |
| Per Capita Income | $40,837 |
| Avg House Value | $222,500 |
Population Breakdown by Age
| Ages under 5 | 724 |
| Ages 5 to 9 | 906 |
| Ages 10 to 14 | 902 |
| Ages 15 to 17 | 511 |
| Ages 18 to 19 | 230 |
| Age 20 | 51 |
| Age 21 | 63 |
| Ages 22 to 24 | 259 |
| Ages 25 to 29 | 308 |
| Ages 30 to 34 | 504 |
| Ages 35 to 39 | 972 |
| Ages 40 to 44 | 940 |
| Ages 45 to 49 | 996 |
| Ages 50 to 54 | 1,020 |
| Ages 55 to 59 | 722 |
| Ages 60 to 61 | 151 |
| Ages 62 to 64 | 194 |
| Ages 65 to 66 | 98 |
| Ages 67 to 69 | 114 |
| Ages 70 to 74 | 205 |
| Ages 75 to 79 | 158 |
| Ages 80 to 84 | 18 |
| Ages over 85 | 76 |
Population Breakdown by Education
| Less than 9th grade education | 125 |
| Between 9th and 12th grade education | 231 |
| High School education | 1,281 |
| Some College education | 1,556 |
| Hold an Associates Degree | 640 |
| Hold Bachelors Degree | 2,060 |
| Hold Professional Degree | 1,186 |
County Information
| Population | 574,335 |
| Number of households | 212,890 |
| Persons per household | 2.70 |
| Elevation | 610 |
| Area | 856 |
| Average Household Income | $46,860 |
| Average Housing Value | $67,800 |